<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Good News From Flag &#8212; Stats Straight Across And Horizontal	</title>
	<atom:link href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/</link>
	<description>Something Can Be Done About It</description>
	<lastBuildDate>Thu, 03 Sep 2015 19:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pickanotherid		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-100111</link>

		<dc:creator><![CDATA[Pickanotherid]]></dc:creator>
		<pubDate>Thu, 03 Sep 2015 19:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-100111</guid>

					<description><![CDATA[Would it possible to add &#039;trend lines&#039; to the graph, or just do a &#039;trend line&#039; graph without all the peaks and vallerys?? With that many items on the graph, with so many ups &#038; downs to them, it&#039;s hard to make out what&#039;s going on. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Would it possible to add &#8216;trend lines&#8217; to the graph, or just do a &#8216;trend line&#8217; graph without all the peaks and vallerys?? With that many items on the graph, with so many ups &amp; downs to them, it&#8217;s hard to make out what&#8217;s going on. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ann B Watson		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99941</link>

		<dc:creator><![CDATA[Ann B Watson]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99941</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99927&quot;&gt;Old Surfer Dude&lt;/a&gt;.

Hi OSD, Thank you for your post re: toilet scrubbing.I have such fond recalls of that task.Got so proficient at it I made up a TSP paste to coat my toothbrushes with.Less scrubbing more shine.Love U Ann B.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99927">Old Surfer Dude</a>.</p>
<p>Hi OSD, Thank you for your post re: toilet scrubbing.I have such fond recalls of that task.Got so proficient at it I made up a TSP paste to coat my toothbrushes with.Less scrubbing more shine.Love U Ann B.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Old Surfer Dude		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99932</link>

		<dc:creator><![CDATA[Old Surfer Dude]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 16:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99932</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99778&quot;&gt;Invisible Man&lt;/a&gt;.

But...but...It&#039;s CAUSE RESURGENCE!!!!  You just can&#039;t do CAUSE RESURGENCE in a ordinary park, Invisible Man!  This is really important stuff!  It must be done in a really important setting!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99778">Invisible Man</a>.</p>
<p>But&#8230;but&#8230;It&#8217;s CAUSE RESURGENCE!!!!  You just can&#8217;t do CAUSE RESURGENCE in a ordinary park, Invisible Man!  This is really important stuff!  It must be done in a really important setting!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Old Surfer Dude		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99931</link>

		<dc:creator><![CDATA[Old Surfer Dude]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99931</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99777&quot;&gt;Maureen&lt;/a&gt;.

Yep, he may have had some running shoes and maybe even a running outfit, AND he may have even thought about it.  But...well...you know the rest.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99777">Maureen</a>.</p>
<p>Yep, he may have had some running shoes and maybe even a running outfit, AND he may have even thought about it.  But&#8230;well&#8230;you know the rest.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Old Surfer Dude		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99930</link>

		<dc:creator><![CDATA[Old Surfer Dude]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 16:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99930</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99740&quot;&gt;rogerHornaday&lt;/a&gt;.

...&quot;the game becomes, to get you.&quot;  Wow!  I&#039;d say you nailed it, Roger.  And that really sums up this cult.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99740">rogerHornaday</a>.</p>
<p>&#8230;&#8221;the game becomes, to get you.&#8221;  Wow!  I&#8217;d say you nailed it, Roger.  And that really sums up this cult.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Old Surfer Dude		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99929</link>

		<dc:creator><![CDATA[Old Surfer Dude]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 16:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99929</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99806&quot;&gt;John Locke&lt;/a&gt;.

No doubt!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99806">John Locke</a>.</p>
<p>No doubt!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Old Surfer Dude		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99927</link>

		<dc:creator><![CDATA[Old Surfer Dude]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 16:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99927</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99747&quot;&gt;Old Surfer Dude&lt;/a&gt;.

lynnfountaincampbell (Clan Campbell is my clan), I think Ann B came up with right answer.  Scrubbing toilets.  And may I add...with tooth brushes....]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99747">Old Surfer Dude</a>.</p>
<p>lynnfountaincampbell (Clan Campbell is my clan), I think Ann B came up with right answer.  Scrubbing toilets.  And may I add&#8230;with tooth brushes&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Old Surfer Dude		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99926</link>

		<dc:creator><![CDATA[Old Surfer Dude]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99926</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99876&quot;&gt;Lawrence&lt;/a&gt;.

&quot;Flag statistics are the laughing stock of the universe.&quot;  Right on the $.  The fifth invader force from Mars is cracking up all over the red planet!  It seems they can&#039;t stop laughing...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99876">Lawrence</a>.</p>
<p>&#8220;Flag statistics are the laughing stock of the universe.&#8221;  Right on the $.  The fifth invader force from Mars is cracking up all over the red planet!  It seems they can&#8217;t stop laughing&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ann B Watson		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99913</link>

		<dc:creator><![CDATA[Ann B Watson]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99913</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99873&quot;&gt;Sammy&lt;/a&gt;.

Hi Sammy,Good to meet you.I like &#038; understand your post.I got that sick feeling too when I saw how far and deep the rot ran.In my case Asho F Sea Org a long long time ago now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99873">Sammy</a>.</p>
<p>Hi Sammy,Good to meet you.I like &amp; understand your post.I got that sick feeling too when I saw how far and deep the rot ran.In my case Asho F Sea Org a long long time ago now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kuato Lives		</title>
		<link>https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99897</link>

		<dc:creator><![CDATA[Kuato Lives]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=24294#comment-99897</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99787&quot;&gt;Henry James&lt;/a&gt;.

mmm, thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/good-news-from-flag-stats-straight-across-and-horizontal/#comment-99787">Henry James</a>.</p>
<p>mmm, thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
