<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Rinder&#039;s Blog</title>
	<atom:link href="https://www.mikerindersblog.org/tag/alexa-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikerindersblog.org</link>
	<description>Something Can Be Done About It</description>
	<lastBuildDate>Mon, 31 Jan 2022 19:06:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.mikerindersblog.org/wp-content/uploads/2015/10/cropped-Mike-Rinder-32x32.png</url>
	<title>Mike Rinder&#039;s Blog</title>
	<link>https://www.mikerindersblog.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scientology is Smaller in the US than in Tanzania?</title>
		<link>https://www.mikerindersblog.org/scientology-is-smaller-in-the-us-than-in-tanzania/</link>
					<comments>https://www.mikerindersblog.org/scientology-is-smaller-in-the-us-than-in-tanzania/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sat, 29 Jan 2022 13:40:36 +0000</pubDate>
				<category><![CDATA[Scientology]]></category>
		<category><![CDATA[Alexa rankings]]></category>
		<category><![CDATA[mikerindersblog.org]]></category>
		<category><![CDATA[Moshi mission]]></category>
		<category><![CDATA[scientology TV]]></category>
		<category><![CDATA[scientology.org]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2613824</guid>

					<description><![CDATA[&#160; &#160; I sometimes take a look at the Amazon Alexa website rankings for scientology sites vs this blog and Tony Ortega&#8217;s. You can see one example here from earlier: This topic came up in a recent interview, (in fact, the podcast episode for next week) so I checked in again. I was somewhat surprised [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/scientology-is-smaller-in-the-us-than-in-tanzania/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s Up With Scientology TV?</title>
		<link>https://www.mikerindersblog.org/whats-up-with-scientology-tv/</link>
					<comments>https://www.mikerindersblog.org/whats-up-with-scientology-tv/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Thu, 27 Aug 2020 11:18:28 +0000</pubDate>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[scientology TV]]></category>
		<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[Alexa rankings]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Mike Rinder's Blog]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[ScientologyTV]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=2492576</guid>

					<description><![CDATA[STAND League makes a big deal out of the &#8220;ratings&#8221; of The Aftermath and A&#38;E. Still at it more than a year after the last episode aired. This is one of their recent headlines, exhorting Disney to &#8220;pull the plug&#8221; on A&#38;E. &#160; The hypocrites at STAND proclaim &#8220;the audience has spoken and they reject [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/whats-up-with-scientology-tv/feed/</wfw:commentRss>
			<slash:comments>62</slash:comments>
		
		
			</item>
		<item>
		<title>Scientology.TV: Hit or Miss?</title>
		<link>https://www.mikerindersblog.org/scientology-tv-hit-or-miss/</link>
					<comments>https://www.mikerindersblog.org/scientology-tv-hit-or-miss/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 12:52:19 +0000</pubDate>
				<category><![CDATA[scientology TV]]></category>
		<category><![CDATA[Alexa rankings]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[mikerindersblog.org]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[scientology.org]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=2221620</guid>

					<description><![CDATA[They are promoting &#8220;Season 4&#8221; of scientology.tv. Of course, their &#8220;seasons&#8221; consist of a few episodes of the same shows they have been airing since the launch of the &#8220;network&#8221;. Meet a scientologist. Visit a city where a scientology org is. Wisdom from Ron. There are no audience figures available as the &#8220;network&#8221; has no [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/scientology-tv-hit-or-miss/feed/</wfw:commentRss>
			<slash:comments>67</slash:comments>
		
		
			</item>
	</channel>
</rss>
