<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Rinder&#039;s Blog</title>
	<atom:link href="https://www.mikerindersblog.org/tag/auckland/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikerindersblog.org</link>
	<description>Something Can Be Done About It</description>
	<lastBuildDate>Thu, 28 Mar 2024 12:42:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.mikerindersblog.org/wp-content/uploads/2015/10/cropped-Mike-Rinder-32x32.png</url>
	<title>Mike Rinder&#039;s Blog</title>
	<link>https://www.mikerindersblog.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Thursday Funnies</title>
		<link>https://www.mikerindersblog.org/thursday-funnies-339/</link>
					<comments>https://www.mikerindersblog.org/thursday-funnies-339/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 12:42:20 +0000</pubDate>
				<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Angie Boyd]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[August Ryan]]></category>
		<category><![CDATA[CCHR]]></category>
		<category><![CDATA[Colleen May]]></category>
		<category><![CDATA[Colonel Ricardo Prado]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Drew Robb]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Elio Cervi]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Kaila Lee]]></category>
		<category><![CDATA[KMichael Boyd]]></category>
		<category><![CDATA[Malmo]]></category>
		<category><![CDATA[Maria Robb]]></category>
		<category><![CDATA[Michael Duff Denise Duff]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[Shawn May]]></category>
		<category><![CDATA[Tomoko Ryan]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2621996</guid>

					<description><![CDATA[Lots of Easter promos this week, just kept it to one&#8230; It&#8217;s World Renowned And it&#8217;s &#8220;visually spectacular.&#8221;  They are taking it on a &#8220;global tour.&#8221; So why are they doing it in Los Angeles? The real thing is right there &#8212; not their half-baked traveling version&#8230; &#160; It&#8217;s Easter Remember, the man on the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/thursday-funnies-339/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Thursday Funnies</title>
		<link>https://www.mikerindersblog.org/thursday-funnies-299/</link>
					<comments>https://www.mikerindersblog.org/thursday-funnies-299/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 11:30:33 +0000</pubDate>
				<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Alex Baybak]]></category>
		<category><![CDATA[Andrew Stevens]]></category>
		<category><![CDATA[asho]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Dublin Org]]></category>
		<category><![CDATA[Malmo Org]]></category>
		<category><![CDATA[Marcy Sargeant]]></category>
		<category><![CDATA[Mary Shuttleworth]]></category>
		<category><![CDATA[Melbourne org]]></category>
		<category><![CDATA[Michael Chan]]></category>
		<category><![CDATA[ny org]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[Stacy Francis]]></category>
		<category><![CDATA[Vancouver org]]></category>
		<category><![CDATA[Wick Allcock]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2616092</guid>

					<description><![CDATA[&#160; The Chan Man He is going to singlehandedly make Canada ideal, like he has the US (except for those who are still trying&#8230;) If this guy is SO powerful, how come all orgs aren&#8217;t done yet? &#160; &#160; The Magic of Chicago? Bringing out the best in your child&#8230; Plus Freewinds &#8220;goodwill&#8221; tour and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/thursday-funnies-299/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Thursday Funnies</title>
		<link>https://www.mikerindersblog.org/thursday-funnies-272/</link>
					<comments>https://www.mikerindersblog.org/thursday-funnies-272/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 12:25:42 +0000</pubDate>
				<category><![CDATA[Funnies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Hagit Raviv-Ron]]></category>
		<category><![CDATA[Ideal Orgs]]></category>
		<category><![CDATA[Jessica Scozzola]]></category>
		<category><![CDATA[Melbourne org]]></category>
		<category><![CDATA[Michael Boyd]]></category>
		<category><![CDATA[MLK Day]]></category>
		<category><![CDATA[port elizabeth]]></category>
		<category><![CDATA[Quentin Strub]]></category>
		<category><![CDATA[Shawn May]]></category>
		<category><![CDATA[Super Power]]></category>
		<category><![CDATA[Vancouver org]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2613645</guid>

					<description><![CDATA[&#160; 2022 &#8211; It&#8217;s Going To Be Monumental Like every other year. At the start its always going to be THE year. Coming up on 20 years they have been working on getting orgs ideal. 35 for St Hill Size. &#160; &#160; Winner, Winner, Chicken Dinner Columbus is the third best org in the world? [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/thursday-funnies-272/feed/</wfw:commentRss>
			<slash:comments>44</slash:comments>
		
		
			</item>
		<item>
		<title>Thursday Funnies</title>
		<link>https://www.mikerindersblog.org/thursday-funnies-263/</link>
					<comments>https://www.mikerindersblog.org/thursday-funnies-263/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 12:08:35 +0000</pubDate>
				<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Alex Alemis]]></category>
		<category><![CDATA[Andres Rodriguez]]></category>
		<category><![CDATA[AOLA]]></category>
		<category><![CDATA[AOSH Africa]]></category>
		<category><![CDATA[AOSH ANZO]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Chicago org]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[Joburg North]]></category>
		<category><![CDATA[Katie Dean]]></category>
		<category><![CDATA[Marc De Turck]]></category>
		<category><![CDATA[Michael Chan]]></category>
		<category><![CDATA[Pat Felske]]></category>
		<category><![CDATA[Rafferty Pendery]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[valley org]]></category>
		<category><![CDATA[Vancouver org]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2612601</guid>

					<description><![CDATA[&#160; &#160; Flourish and Prosper? Andres Rodriguez has been in the Sea Org forever. What does he know about flourishing and prospering?  &#160; It&#8217;s time for spiritual freedom&#8230; And they have a &#8220;completion&#8221; &#8212; though not an OT level. No doubt she got a bunch of sec checking. &#160; The Chan Man is Back&#8230;. Not [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/thursday-funnies-263/feed/</wfw:commentRss>
			<slash:comments>15</slash:comments>
		
		
			</item>
		<item>
		<title>Become The Best</title>
		<link>https://www.mikerindersblog.org/become-the-best/</link>
					<comments>https://www.mikerindersblog.org/become-the-best/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sat, 25 Sep 2021 11:51:53 +0000</pubDate>
				<category><![CDATA[L Ron Hubbard]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[auditor training]]></category>
		<category><![CDATA[Clearing]]></category>
		<category><![CDATA[L. Ron Hubbard]]></category>
		<category><![CDATA[Special Zone Plan]]></category>
		<category><![CDATA[volunteer ministers]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2612114</guid>

					<description><![CDATA[A new promo piece presents some interesting questions. Scientology is now trying to sell their ads as events that people need to see. This new 3 minute ad for training is a mixture of cartoon characters and real life actors with a twangy soundtrack. As with most of the centrally produced scientology video offerings, it [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/become-the-best/feed/</wfw:commentRss>
			<slash:comments>22</slash:comments>
		
		
			</item>
		<item>
		<title>Saving New Zealand One Body Thetan at a Time</title>
		<link>https://www.mikerindersblog.org/saving-new-zealand/</link>
					<comments>https://www.mikerindersblog.org/saving-new-zealand/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sat, 08 May 2021 12:30:54 +0000</pubDate>
				<category><![CDATA[OT]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Auckland Org]]></category>
		<category><![CDATA[Ideal Orgs]]></category>
		<category><![CDATA[Marion Moffat]]></category>
		<category><![CDATA[OT VII]]></category>
		<category><![CDATA[Solo NOTs]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2610512</guid>

					<description><![CDATA[&#160; This is another in the series of scientology promotional pieces that reveal far more than they intend. Apparently, the senior OT scientologists at Flag believe this lady is going to &#8220;save New Zealand.&#8221; This is the sort of magical thinking these people pride themselves in. They aren&#8217;t merely deluded, they announce it to the [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/saving-new-zealand/feed/</wfw:commentRss>
			<slash:comments>54</slash:comments>
		
		
			</item>
		<item>
		<title>Ideal Org &#8220;Good News&#8221;</title>
		<link>https://www.mikerindersblog.org/ideal-org-good-news/</link>
					<comments>https://www.mikerindersblog.org/ideal-org-good-news/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 13:00:19 +0000</pubDate>
				<category><![CDATA[Ideal Orgs]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[David Miscavige]]></category>
		<category><![CDATA[History of Man]]></category>
		<category><![CDATA[St Hill Size]]></category>
		<category><![CDATA[Technique 88]]></category>
		<category><![CDATA[Yasha Anderson]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2610006</guid>

					<description><![CDATA[&#160; This is a collection of standard issue, cookie-cutter scientology mirages, misrepresentations and lies. If you see a promo piece from a scientology org, &#8220;ideal&#8221; or otherwise, you know you will be witnessing some bs. Let&#8217;s start at the top. This is their collection of &#8220;Good News&#8221; &#8212; the best news they can come up [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/ideal-org-good-news/feed/</wfw:commentRss>
			<slash:comments>46</slash:comments>
		
		
			</item>
		<item>
		<title>Auckland Speaks For All Scientologists&#8230;</title>
		<link>https://www.mikerindersblog.org/auckland-speaks-for-all-scientologists/</link>
					<comments>https://www.mikerindersblog.org/auckland-speaks-for-all-scientologists/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Wed, 06 May 2020 12:42:35 +0000</pubDate>
				<category><![CDATA[Ideal Orgs]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[COVID-19]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=2401517</guid>

					<description><![CDATA[This pretty much sums up the scientology mindset on the subject of the pandemic. Not pushing Decon7 or any of the other PR lines about what they are doing to contribute with their photo ops, they talk some real scientology turkey here. Explaining that people are &#8220;restimulated.” Forget the virus, this is their reactive minds, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/auckland-speaks-for-all-scientologists/feed/</wfw:commentRss>
			<slash:comments>53</slash:comments>
		
		
			</item>
		<item>
		<title>ANZO is Booming &#8212; Just Not Australia or New Zealand (or Oceania)</title>
		<link>https://www.mikerindersblog.org/anzo-is-booming-just-not-australia-or-new-zealand-or-oceania/</link>
					<comments>https://www.mikerindersblog.org/anzo-is-booming-just-not-australia-or-new-zealand-or-oceania/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 13:25:57 +0000</pubDate>
				<category><![CDATA[Ideal Orgs]]></category>
		<category><![CDATA[ANZO]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tokyo]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=2392872</guid>

					<description><![CDATA[OK, this is an interesting piece that gives the relative activity in the &#8220;continent.&#8221; Scientology calls this &#8220;ANZO&#8221; which stands for Australia, New Zealand and Oceania. In Australia there are &#8220;ideal&#8221; orgs at the AO, and in Sydney, Melbourne and Perth. In New Zealand there is an &#8220;ideal&#8221; org in Auckland. There is nothing in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/anzo-is-booming-just-not-australia-or-new-zealand-or-oceania/feed/</wfw:commentRss>
			<slash:comments>36</slash:comments>
		
		
			</item>
		<item>
		<title>Thursday Funnies</title>
		<link>https://www.mikerindersblog.org/thursday-funnies-247/</link>
					<comments>https://www.mikerindersblog.org/thursday-funnies-247/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Thu, 30 Jan 2020 13:13:23 +0000</pubDate>
				<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Freewinds]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[funnies]]></category>
		<category><![CDATA[IAS]]></category>
		<category><![CDATA[Ideal Orgs]]></category>
		<category><![CDATA[L. Ron Hubbard]]></category>
		<category><![CDATA[Stevens Creek]]></category>
		<category><![CDATA[Vancouver]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=2320890</guid>

					<description><![CDATA[&#160; The planet gets a little saner? How is this when the number of new non-Clears is outstripping the number of Clears every day by 220,000 to 1? You are literally in a bubble of unreality. &#160; This is the reason to Clear them? I thought it was because they are aberrated? &#160; Oh, that [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/thursday-funnies-247/feed/</wfw:commentRss>
			<slash:comments>35</slash:comments>
		
		
			</item>
	</channel>
</rss>
