<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Rinder&#039;s Blog</title>
	<atom:link href="https://www.mikerindersblog.org/tag/cause-resurgence-rundown/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikerindersblog.org</link>
	<description>Something Can Be Done About It</description>
	<lastBuildDate>Sun, 18 Dec 2022 13:26:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.mikerindersblog.org/wp-content/uploads/2015/10/cropped-Mike-Rinder-32x32.png</url>
	<title>Mike Rinder&#039;s Blog</title>
	<link>https://www.mikerindersblog.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Running in Circles Again</title>
		<link>https://www.mikerindersblog.org/running-in-circles-again-2/</link>
					<comments>https://www.mikerindersblog.org/running-in-circles-again-2/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 13:26:29 +0000</pubDate>
				<category><![CDATA[Flag Service Org]]></category>
		<category><![CDATA[cause resurgence rundown]]></category>
		<category><![CDATA[David Mayo]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Lucia Ferri]]></category>
		<category><![CDATA[Misha Gandelman]]></category>
		<category><![CDATA[OT VIII]]></category>
		<category><![CDATA[Running Program]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2617979</guid>

					<description><![CDATA[&#160; The insanity of this is hard to comprehend. Here is an &#8220;OT VIII&#8221; proudly announcing the miracles of running in circles. For the SECOND time! If the theory of the grade chart is true, one advances step by step from the bottom to the top, each successive step building on the one before. You [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/running-in-circles-again-2/feed/</wfw:commentRss>
			<slash:comments>41</slash:comments>
		
		
			</item>
		<item>
		<title>Now THAT&#8217;S a Success Story!</title>
		<link>https://www.mikerindersblog.org/now-thats-a-success-story/</link>
					<comments>https://www.mikerindersblog.org/now-thats-a-success-story/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 12:07:49 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Amrapali Ambegaokar]]></category>
		<category><![CDATA[cause resurgence rundown]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Running Program]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2614420</guid>

					<description><![CDATA[One of the things scientology is very good at it is peer pressure/reinforcement. A key tool of this technique is the &#8220;Success Story&#8221; which is required from every person who completes a service in scientology. Here is a classic example that ticks all the boxes of over the top gushing hype &#8212; following a couple [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/now-thats-a-success-story/feed/</wfw:commentRss>
			<slash:comments>59</slash:comments>
		
		
			</item>
		<item>
		<title>Flag Stats Prove Massive Fail</title>
		<link>https://www.mikerindersblog.org/flag-stats-prove-massive-fail/</link>
					<comments>https://www.mikerindersblog.org/flag-stats-prove-massive-fail/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 13:18:17 +0000</pubDate>
				<category><![CDATA[Flag Service Org]]></category>
		<category><![CDATA[cause resurgence rundown]]></category>
		<category><![CDATA[Clive Rabey]]></category>
		<category><![CDATA[David Miscavige]]></category>
		<category><![CDATA[Flag Service Organization]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[Solo NOTs]]></category>
		<category><![CDATA[Super Power]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=2061398</guid>

					<description><![CDATA[They&#8217;re boasting about their accomplishments again &#8212; and their boasts are the best evidence of their complete failure. &#160; Super Power and Cause Resurgence A couple of notes at the outset. It seems they have adopted the IAS &#8220;successful action&#8221; &#8212; to get people to show up for reg events these days you need to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/flag-stats-prove-massive-fail/feed/</wfw:commentRss>
			<slash:comments>70</slash:comments>
		
		
			</item>
		<item>
		<title>Cause Resurgence Rundown Success &#8212; I Now Fundraise for Ideal Orgs</title>
		<link>https://www.mikerindersblog.org/cause-resurgence-rundown-success-i-now-fundraise-for-ideal-orgs/</link>
					<comments>https://www.mikerindersblog.org/cause-resurgence-rundown-success-i-now-fundraise-for-ideal-orgs/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Wed, 13 Dec 2017 12:16:54 +0000</pubDate>
				<category><![CDATA[Scientology]]></category>
		<category><![CDATA[cause resurgence rundown]]></category>
		<category><![CDATA[Flag Service Organization]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=35307</guid>

					<description><![CDATA[This &#8220;success story&#8221; caught my attention for a couple of reasons. First, the idea that it could be considered a &#8220;win&#8221; to decide that you could now help with fundraising is rather comical. Tells you what is important in the world of scientology. It is obviously a point of shame to NOT be participating in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/cause-resurgence-rundown-success-i-now-fundraise-for-ideal-orgs/feed/</wfw:commentRss>
			<slash:comments>120</slash:comments>
		
		
			</item>
		<item>
		<title>Scientologists Running Around In Circles</title>
		<link>https://www.mikerindersblog.org/scientologists-running-around-in-circles/</link>
					<comments>https://www.mikerindersblog.org/scientologists-running-around-in-circles/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 15:51:17 +0000</pubDate>
				<category><![CDATA[Flag Service Org]]></category>
		<category><![CDATA[cause resurgence rundown]]></category>
		<category><![CDATA[Church of Scientology]]></category>
		<category><![CDATA[Clearwater Florida]]></category>
		<category><![CDATA[Corporate Scientology]]></category>
		<category><![CDATA[Flag Service Organization]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[golden age of tech II]]></category>
		<category><![CDATA[Super Power]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=15567</guid>

					<description><![CDATA[The hype is now rolling for the Running Program (Cause Resurgence Rundown) and it is fascinating to see. Somehow it encapsulates so much of what is wrong with the over-the-top efforts to sell Scientology.  As it is repeated and expanded it devalues anything of worth in the subject. Now the claims are that running around [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/scientologists-running-around-in-circles/feed/</wfw:commentRss>
			<slash:comments>209</slash:comments>
		
		
			</item>
	</channel>
</rss>
