<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Rinder&#039;s Blog</title>
	<atom:link href="https://www.mikerindersblog.org/tag/ppp-loan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikerindersblog.org</link>
	<description>Something Can Be Done About It</description>
	<lastBuildDate>Sun, 19 Dec 2021 14:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.mikerindersblog.org/wp-content/uploads/2015/10/cropped-Mike-Rinder-32x32.png</url>
	<title>Mike Rinder&#039;s Blog</title>
	<link>https://www.mikerindersblog.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NY Org Sprung a Massive Leak</title>
		<link>https://www.mikerindersblog.org/ny-org-sprung-a-massive-leak/</link>
					<comments>https://www.mikerindersblog.org/ny-org-sprung-a-massive-leak/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 14:50:51 +0000</pubDate>
				<category><![CDATA[Ideal Orgs]]></category>
		<category><![CDATA[Con Edison]]></category>
		<category><![CDATA[David Miscavige]]></category>
		<category><![CDATA[L. Ron Hubbard]]></category>
		<category><![CDATA[NY Day]]></category>
		<category><![CDATA[NY Fdn]]></category>
		<category><![CDATA[ny org]]></category>
		<category><![CDATA[PPP Loan]]></category>
		<category><![CDATA[SH Size]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2613338</guid>

					<description><![CDATA[&#160; Some pretty devastating information from NY Org has found its way to me. These are stat graphs of NY Day and Fdn for this year. This is the big kahuna model ideal org on the East Coast &#8212; right off Times Square, it is in the ideal location for a Class V org, its [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/ny-org-sprung-a-massive-leak/feed/</wfw:commentRss>
			<slash:comments>103</slash:comments>
		
		
			</item>
		<item>
		<title>Episode 43: Investigator and Whistleblower Jeffrey Augustine</title>
		<link>https://www.mikerindersblog.org/episode-43-investigator-and-whistleblower-jeffrey-augustine/</link>
					<comments>https://www.mikerindersblog.org/episode-43-investigator-and-whistleblower-jeffrey-augustine/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Mon, 31 May 2021 13:12:32 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[ABC Mouse]]></category>
		<category><![CDATA[Brent Jones]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Cory Palka]]></category>
		<category><![CDATA[David Gentile]]></category>
		<category><![CDATA[David Miscavige]]></category>
		<category><![CDATA[Dennis Nobbe]]></category>
		<category><![CDATA[Doug Dohring]]></category>
		<category><![CDATA[GBP Capital]]></category>
		<category><![CDATA[Hollywood Division]]></category>
		<category><![CDATA[IRS Refunds]]></category>
		<category><![CDATA[Jay Spina]]></category>
		<category><![CDATA[Jeffrey Augustine]]></category>
		<category><![CDATA[Jeffrey Spina]]></category>
		<category><![CDATA[Jim Spina]]></category>
		<category><![CDATA[Kathy Feshbach]]></category>
		<category><![CDATA[LAPD]]></category>
		<category><![CDATA[Leah Remini]]></category>
		<category><![CDATA[Los Feliz Mission]]></category>
		<category><![CDATA[Matt Feshbach]]></category>
		<category><![CDATA[Mike Rinder]]></category>
		<category><![CDATA[Police General]]></category>
		<category><![CDATA[PPP Loan]]></category>
		<category><![CDATA[Reed Slatkin]]></category>
		<category><![CDATA[Rizza Islam]]></category>
		<category><![CDATA[Scientology Money Project]]></category>
		<category><![CDATA[Surviving Scientology Radio]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2610800</guid>

					<description><![CDATA[This week we have the pleasure of speaking with whistleblower, investigator, researcher and friend Jeffrey Augustine. Jeff does great work tracking and exposing scientology, especially in the realm of financial crimes. This episode contains a rundown of scientologist criminals and their legal troubles and the juxtaposition with the public claims of scientology being the most [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/episode-43-investigator-and-whistleblower-jeffrey-augustine/feed/</wfw:commentRss>
			<slash:comments>31</slash:comments>
		
		
			</item>
		<item>
		<title>The &#8220;Game&#8221; &#8212; Hand Over Your Stimulus Check to Pay Our Staff</title>
		<link>https://www.mikerindersblog.org/the-game-hand-over-your-stimulus-check-to-pay-our-staff/</link>
					<comments>https://www.mikerindersblog.org/the-game-hand-over-your-stimulus-check-to-pay-our-staff/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 12:59:36 +0000</pubDate>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[ny org]]></category>
		<category><![CDATA[PPP Loan]]></category>
		<category><![CDATA[staff pay]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2595485</guid>

					<description><![CDATA[Not only did scientology New York get $184,000 from the Coronavirus slush fund to &#8220;pay&#8221; their &#8220;staff&#8221; even they claim to OTHER government agencies that they don&#8217;t have any employees, only &#8220;volunteers&#8221; in order to skirt labor laws, they are now also telling their people to turn over their stimulus checks because it&#8217;s an &#8220;extended [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/the-game-hand-over-your-stimulus-check-to-pay-our-staff/feed/</wfw:commentRss>
			<slash:comments>48</slash:comments>
		
		
			</item>
		<item>
		<title>Narconon Ojai Failing</title>
		<link>https://www.mikerindersblog.org/narconon-ojai-failing/</link>
					<comments>https://www.mikerindersblog.org/narconon-ojai-failing/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 16:15:34 +0000</pubDate>
				<category><![CDATA[Narconon]]></category>
		<category><![CDATA[Gerald Posner]]></category>
		<category><![CDATA[Marshall Faulk]]></category>
		<category><![CDATA[Narconon Ojai]]></category>
		<category><![CDATA[Pam Bondi]]></category>
		<category><![CDATA[PPP Loan]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2591282</guid>

					<description><![CDATA[&#160; A few things to unpack here. First, their &#8220;accomplishments&#8221; are that they &#8220;remained open.&#8221; Typically, an organization like this would be touting inflated numbers of &#8220;lives saved from drugs&#8221; &#8212; clearly, they had virtually none. Instead, they announce the &#8220;success&#8221; of their podcast? 194 episodes for 250,000 downloads over 3 years? This is impressive? [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/narconon-ojai-failing/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
	</channel>
</rss>
