<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Rinder&#039;s Blog</title>
	<atom:link href="https://www.mikerindersblog.org/tag/scientology-org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikerindersblog.org</link>
	<description>Something Can Be Done About It</description>
	<lastBuildDate>Mon, 31 Jan 2022 19:06:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.mikerindersblog.org/wp-content/uploads/2015/10/cropped-Mike-Rinder-32x32.png</url>
	<title>Mike Rinder&#039;s Blog</title>
	<link>https://www.mikerindersblog.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Scientology is Smaller in the US than in Tanzania?</title>
		<link>https://www.mikerindersblog.org/scientology-is-smaller-in-the-us-than-in-tanzania/</link>
					<comments>https://www.mikerindersblog.org/scientology-is-smaller-in-the-us-than-in-tanzania/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sat, 29 Jan 2022 13:40:36 +0000</pubDate>
				<category><![CDATA[Scientology]]></category>
		<category><![CDATA[Alexa rankings]]></category>
		<category><![CDATA[mikerindersblog.org]]></category>
		<category><![CDATA[Moshi mission]]></category>
		<category><![CDATA[scientology TV]]></category>
		<category><![CDATA[scientology.org]]></category>
		<category><![CDATA[Tanzania]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2613824</guid>

					<description><![CDATA[&#160; &#160; I sometimes take a look at the Amazon Alexa website rankings for scientology sites vs this blog and Tony Ortega&#8217;s. You can see one example here from earlier: This topic came up in a recent interview, (in fact, the podcast episode for next week) so I checked in again. I was somewhat surprised [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/scientology-is-smaller-in-the-us-than-in-tanzania/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>Scientology.org Not To Be Trusted</title>
		<link>https://www.mikerindersblog.org/scientology-org-not-to-be-trustedl/</link>
					<comments>https://www.mikerindersblog.org/scientology-org-not-to-be-trustedl/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 12:38:14 +0000</pubDate>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[mikerindersblog.org]]></category>
		<category><![CDATA[scamquery]]></category>
		<category><![CDATA[scientology TV]]></category>
		<category><![CDATA[scientology.org]]></category>
		<guid isPermaLink="false">https://www.mikerindersblog.org/?p=2610074</guid>

					<description><![CDATA[Scientology has invested tens of millions of dollars in creating and promoting their website scientology.org. They have a huge volume of content there &#8212; all their hype videos of org openings, VM activities, education efforts etc etc as well as links to every other scientology related website and anything else they can find. A huge [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/scientology-org-not-to-be-trustedl/feed/</wfw:commentRss>
			<slash:comments>38</slash:comments>
		
		
			</item>
		<item>
		<title>Scientology.TV: Hit or Miss?</title>
		<link>https://www.mikerindersblog.org/scientology-tv-hit-or-miss/</link>
					<comments>https://www.mikerindersblog.org/scientology-tv-hit-or-miss/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sun, 13 Oct 2019 12:52:19 +0000</pubDate>
				<category><![CDATA[scientology TV]]></category>
		<category><![CDATA[Alexa rankings]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[mikerindersblog.org]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[scientology.org]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=2221620</guid>

					<description><![CDATA[They are promoting &#8220;Season 4&#8221; of scientology.tv. Of course, their &#8220;seasons&#8221; consist of a few episodes of the same shows they have been airing since the launch of the &#8220;network&#8221;. Meet a scientologist. Visit a city where a scientology org is. Wisdom from Ron. There are no audience figures available as the &#8220;network&#8221; has no [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/scientology-tv-hit-or-miss/feed/</wfw:commentRss>
			<slash:comments>67</slash:comments>
		
		
			</item>
		<item>
		<title>Curious About Scientology TV Rankings?</title>
		<link>https://www.mikerindersblog.org/curious-about-scientology-tv-rankings/</link>
					<comments>https://www.mikerindersblog.org/curious-about-scientology-tv-rankings/#comments</comments>
		
		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Sun, 17 Feb 2019 12:05:00 +0000</pubDate>
				<category><![CDATA[scientology TV]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[scientology.org]]></category>
		<category><![CDATA[ScientologyTV]]></category>
		<category><![CDATA[Tony Ortega]]></category>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=1044300</guid>

					<description><![CDATA[There is some mystery surrounding how many people watch scientologyTV. Of course, there are no numbers available from normal audience tracking services as they are not selling ads, so they&#8217;re not subscribing. It&#8217;s convenient, as no doubt the numbers would be appalling. But two things make this of interest. They are spending a LOT of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.mikerindersblog.org/curious-about-scientology-tv-rankings/feed/</wfw:commentRss>
			<slash:comments>82</slash:comments>
		
		
			</item>
	</channel>
</rss>
