<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: More &#8220;Unprecedented&#8221; Expansion On The Circular Bridge	</title>
	<atom:link href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/</link>
	<description>Something Can Be Done About It</description>
	<lastBuildDate>Wed, 25 Jun 2014 17:06:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: whostolemycog		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53258</link>

		<dc:creator><![CDATA[whostolemycog]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 17:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53258</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53061&quot;&gt;jgg2012&lt;/a&gt;.

30k North America?  Based on what?  Doubt there are half of 30k worldwide unless one counts squirrels.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53061">jgg2012</a>.</p>
<p>30k North America?  Based on what?  Doubt there are half of 30k worldwide unless one counts squirrels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leonore		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53209</link>

		<dc:creator><![CDATA[Leonore]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 08:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53106&quot;&gt;Mike Rinder&lt;/a&gt;.

Thanks. That fits.  It looks very new.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53106">Mike Rinder</a>.</p>
<p>Thanks. That fits.  It looks very new.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hallie Jane		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53205</link>

		<dc:creator><![CDATA[Hallie Jane]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 06:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53205</guid>

					<description><![CDATA[This was a fascinating report about the 2nd religions in the country.  I had no idea!]]></description>
			<content:encoded><![CDATA[<p>This was a fascinating report about the 2nd religions in the country.  I had no idea!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hallie Jane		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53204</link>

		<dc:creator><![CDATA[Hallie Jane]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 06:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53204</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53054&quot;&gt;Deep Six&lt;/a&gt;.

Thank you Deep Six for this very important report.  What an insight into the nightmare of the unmock of clear.  I audited clear checks/intensives from 1978 until 1984. At first the check was very minimal and developed from there.  We never treated people with this wanton disregard for their well being, and always audited them to satisfaction.  The change from caring auditing to not giving a shit that the person is unhappy, upset or running out of the org (list error!) is an astounding statement, of a clear shift to out tech, and of the demise of real Scn.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53054">Deep Six</a>.</p>
<p>Thank you Deep Six for this very important report.  What an insight into the nightmare of the unmock of clear.  I audited clear checks/intensives from 1978 until 1984. At first the check was very minimal and developed from there.  We never treated people with this wanton disregard for their well being, and always audited them to satisfaction.  The change from caring auditing to not giving a shit that the person is unhappy, upset or running out of the org (list error!) is an astounding statement, of a clear shift to out tech, and of the demise of real Scn.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hallie Jane		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53203</link>

		<dc:creator><![CDATA[Hallie Jane]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 05:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53203</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53051&quot;&gt;Potpie&lt;/a&gt;.

Good points Potpie.  The both vicious and capricious sec checking is high on my black Dns. list.   It is misprogramming, harmfully introverting  and made us doubt our basic goodness. For staff, the penitent/employee line was blurred and violated to the point where you had no privacy and whatever you said was evaluated with auditing terms.  This alone damages cases and makes a hostile work environment.  Eval over o/ws was a constant ptp for staff and the hyper focus is an incorrect importance.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53051">Potpie</a>.</p>
<p>Good points Potpie.  The both vicious and capricious sec checking is high on my black Dns. list.   It is misprogramming, harmfully introverting  and made us doubt our basic goodness. For staff, the penitent/employee line was blurred and violated to the point where you had no privacy and whatever you said was evaluated with auditing terms.  This alone damages cases and makes a hostile work environment.  Eval over o/ws was a constant ptp for staff and the hyper focus is an incorrect importance.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pepper		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53198</link>

		<dc:creator><![CDATA[Pepper]]></dc:creator>
		<pubDate>Wed, 25 Jun 2014 03:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53198</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53100&quot;&gt;Leonore&lt;/a&gt;.

Lenore - I&#039;m very happy to hear that your parents helped you re-start your life and that you thank them regularly for it.  It is so important to appreciate and acknowledge our family members and loved ones who are there for us no matter what with a willingness to help. 

Growing up, my father always told us that you could lose everything but you will always have your family and they will always be there for you.  I learned this was true for me and consider myself fortunate to have such a family.  It sounds like you do too and I would also thank them too if I knew them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53100">Leonore</a>.</p>
<p>Lenore &#8211; I&#8217;m very happy to hear that your parents helped you re-start your life and that you thank them regularly for it.  It is so important to appreciate and acknowledge our family members and loved ones who are there for us no matter what with a willingness to help. </p>
<p>Growing up, my father always told us that you could lose everything but you will always have your family and they will always be there for you.  I learned this was true for me and consider myself fortunate to have such a family.  It sounds like you do too and I would also thank them too if I knew them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: starzstuff		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53158</link>

		<dc:creator><![CDATA[starzstuff]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 20:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53158</guid>

					<description><![CDATA[I used to monitor clears made in the USA as my stat at AOLA. Heres the problem. The clears that CC int are getting are probably out of town PC&#039;s and other public. There are virtually no orgs that deliver CCRD these days. I bet you a million that these clears didn&#039;t go up the bridge at CC int. This stat is actually a worse stat than in 2002 when they were on 1 -2 a week which in itself was a miserable stat.]]></description>
			<content:encoded><![CDATA[<p>I used to monitor clears made in the USA as my stat at AOLA. Heres the problem. The clears that CC int are getting are probably out of town PC&#8217;s and other public. There are virtually no orgs that deliver CCRD these days. I bet you a million that these clears didn&#8217;t go up the bridge at CC int. This stat is actually a worse stat than in 2002 when they were on 1 -2 a week which in itself was a miserable stat.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aquamarine		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53153</link>

		<dc:creator><![CDATA[Aquamarine]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 19:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53153</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53091&quot;&gt;Robert Almblad&lt;/a&gt;.

Interesting data, Robert Almblad.  Just a short time ago a thought came to me, unbidden, that DM&#039;s only confidantes now would be his attorneys and security people.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53091">Robert Almblad</a>.</p>
<p>Interesting data, Robert Almblad.  Just a short time ago a thought came to me, unbidden, that DM&#8217;s only confidantes now would be his attorneys and security people.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aquamarine		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53144</link>

		<dc:creator><![CDATA[Aquamarine]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 18:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53144</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53096&quot;&gt;Joe Pendleton&lt;/a&gt;.

A de-attest cycle!  &quot;Would you want another to have similar losses?&quot; 

OMG, this is a piece of brilliance. LOL!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53096">Joe Pendleton</a>.</p>
<p>A de-attest cycle!  &#8220;Would you want another to have similar losses?&#8221; </p>
<p>OMG, this is a piece of brilliance. LOL!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike Rinder		</title>
		<link>https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53106</link>

		<dc:creator><![CDATA[Mike Rinder]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mikerindersblog.org/?p=18622#comment-53106</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53102&quot;&gt;Leonore&lt;/a&gt;.

China]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.mikerindersblog.org/more-unprecedented-expansion-on-the-circular-bridge/#comment-53102">Leonore</a>.</p>
<p>China</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
